Nice 6 bedroom, 2.5 bath home, in a very serene neighbourhood, in a highly sought after location in Summerside. This lovely home is within walking distance of amenities such as hospital, medical centre, shopping, bank, restaurants, etc. It is also only a few minutes drive to places of worship, and all recreational facilities. Being a split level, this home has endless possibilities. Can be a single family home, or live in the upper level and rent the lower level, rent rooms with shared facilities, or add it to your income properties. Full kitchens on both levels. Having just recently been totally updated with new roof covering, new windows, new siding, new flooring, new double sink vanity in upper level bathroom, new appliances, and the list goes on. Beautiful marble flooring in the upper level kitchen, bathroom, and hallway. New carpet in most bedrooms, and laminate throughout the rest. At the same time as all the renos were done, there was a new 18' by 28' insulated and wired detached garage built on the property. Don't miss this one! Please allow minimum of 24 hours for viewing appointments. Please note: All measurements are approximate, and must be verified by the purchaser(s) if deemed important! (id:30476)
MLS® Number | 202316062 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Level |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Laminate, Marble |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Hot Water |
Total Finished Area | 2468 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Heated Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.35 |
Size Total | 0.3500|under 1/2 Acre |
Size Total Text | 0.3500|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 18.3x15.9 | ||
Lower Level | Dining Room | combined | ||
Lower Level | Living Room | combined | ||
Lower Level | Primary Bedroom | - | ||
Lower Level | Bedroom | - | ||
Lower Level | Bedroom | - | ||
Lower Level | Bath (# Pieces 1-6) | 9.2x6.8 | ||
Main Level | Living Room | 16.7x13.2 | ||
Main Level | Kitchen | 13.2x12.3 | ||
Main Level | Dining Room | 13.2x10.4 | ||
Main Level | Primary Bedroom | 13.5x11.9 | ||
Main Level | Bedroom | 13.2x11 | ||
Main Level | Bedroom | 10.10x9.11 | ||
Main Level | Bath (# Pieces 1-6) | 10.2x7.6 |
https://www.realtor.ca/real-estate/25900824/105-newson-court-summerside-summerside
Contact us for more information
Jim Williams
(902) 436-9251
(902) 436-2734
www.royallepagepei.com