Exceptional Waterfront and Waterview Property. 3000 sq. ft. Open Plan house with vaulted ceilings and stunning views. 3.5 or 10.6 acres. House requires minor love to make into an amazing estate situation. Solid structure. Lovely setting on the water with the best views in PEI! (id:30476)
MLS® Number | 202500943 |
Property Type | Single Family |
Community Name | Wood Islands |
Features | Sloping |
Water Front Type | Waterfront |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Stove, Microwave, Refrigerator |
Basement Type | None |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Total Finished Area | 3000 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 10.6 Or 3.5 |
Size Total Text | 10.6 Or 3.5|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10.x11.9 | ||
Second Level | Primary Bedroom | 13.9x11.6 | ||
Second Level | Bedroom | 14.6 x11.4 | ||
Main Level | Living Room | 33x16 | ||
Main Level | Bedroom | 12.4x13.7 | ||
Main Level | Dining Room | 17x11.3 | ||
Main Level | Bedroom | 13.6 x11 | ||
Main Level | Great Room | 33x16 | ||
Main Level | Bath (# Pieces 1-6) | 16x11 | ||
Main Level | Bath (# Pieces 1-6) | 15x12.6 |
https://www.realtor.ca/real-estate/27805520/1081-trans-canada-wood-islands-wood-islands
Contact us for more information
Hamish Redpath
(902) 436-9251
(902) 436-2734
www.royallepagepei.com/