Looking for a large family cottage or year-round waterfront home?? The award winning Cliffside Inn is a little piece of Heaven on earth! This tranquil & well maintained, 4000 sq.ft. inn sits on 12.44 acres and overlooks the Northumberland Strait with an amazing 350 feet of waterfront. Search for beach glass during low tide or watch the fishers from the large second storey deck. There are generous shared spaces as well as great nooks and crannies for when you need a little quiet "Me time!" The 6 bathrooms and 4 private suites (2-two beds & 2-one bed) await your viewing- plus a separate host suite! Room for everyone and lots of room for expansion! Too many updates to list at this one of a kind property- you must see it to appreciate it. Everything you require, from the wine glasses to the appliances, patio furniture to the lawn mower are included in this sale. 10 acres of this property are certified organically farmed. This is a wonderful opportunity to work from home as a B & B Operator, Spa Owner, etc., the options are unlimited! All measurements are approximate and should be verified by the Purchaser. Call today for your private tour of this amazing property. (id:30476)
MLS® Number | 202302102 |
Property Type | Single Family |
Community Name | Little Sands |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Balcony, Level |
Rental Equipment Type | Propane Tank |
Water Front Type | Waterfront |
Bathroom Total | 7 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Appliances | Barbeque, Range, Dishwasher, Dryer, Washer, Freezer - Stand Up, Microwave, Refrigerator |
Basement Type | None |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Other |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Propane, Wood |
Heating Type | Baseboard Heaters, Hot Water, Stove |
Stories Total | 2 |
Total Finished Area | 4000 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel | |
Parking Space(s) |
Access Type | Year-round Access |
Acreage | Yes |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 12.4 |
Size Total | 12.4000|10 - 49 Acres |
Size Total Text | 12.4000|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17.6 x 13.10 | ||
Second Level | Bedroom | 12.10 x 10.6 | ||
Second Level | Other | 10 x 4.8 | ||
Second Level | Other | 24 x 8.4 | ||
Second Level | Bedroom | 14 x 7 | ||
Second Level | Kitchen | 14.6 x 10.2 | ||
Second Level | Bath (# Pieces 1-6) | 17.6 x 5.4 | ||
Second Level | Bath (# Pieces 1-6) | 12.6 x 3.10 | ||
Main Level | Bedroom | 20.9 x 11.4 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 6.10 | ||
Main Level | Laundry Room | 9.9 x 6.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.9 x 7 | ||
Main Level | Other | 10.10 x 9 pantry | ||
Main Level | Storage | 11.10 x 7.3 | ||
Main Level | Other | Undeveloped | ||
Main Level | Storage | 12 x 7.6 | ||
Main Level | Kitchen | 12x10 |
https://www.realtor.ca/real-estate/25265785/11561-shore-road-little-sands-little-sands
Contact us for more information
Sharon Riley
(902) 838-2888
(902) 838-5082
parkerrealty.ca