Discover the potential of this expansive 40-acre property located just one minute from Sturgeon Wharf. With an impressive 2,500 feet of road frontage and current road access both at the location of the mini home and at the south end of the property. The one-bedroom, one-bathroom mini-home features a newer roof, wood siding, a heat pump, woods stove and has an existing well, septic, and power. The mini-home requires significant repair and is being sold as is where is. The land is mostly treed and includes a large pond. This property is located 7 minutes to Panmure Island Provincial Park, 10 minutes to Montague, and 13 Minutes to Murray River. All measurements are approximate and should be verified by the buyer. (id:30476)
MLS® Number | 202422555 |
Property Type | Single Family |
Community Name | Sturgeon |
AmenitiesNearBy | Golf Course |
CommunityFeatures | School Bus |
Features | Treed, Wooded Area |
Structure | Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Stove, Refrigerator |
ArchitecturalStyle | Mini |
BasementType | None |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Laminate |
HeatingFuel | Electric, Wood |
HeatingType | Wall Mounted Heat Pump |
TotalFinishedArea | 556 Sqft |
Type | Mobile Home |
UtilityWater | Drilled Well |
Acreage | Yes |
LandAmenities | Golf Course |
LandscapeFeatures | Not Landscaped |
Sewer | Septic System |
SizeIrregular | 39.8 |
SizeTotal | 39.8000|10 - 49 Acres |
SizeTotalText | 39.8000|10 - 49 Acres |
SurfaceWater | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11. X 14. | ||
Main Level | Kitchen | 10. X 6. | ||
Main Level | Bath (# Pieces 1-6) | 6. X 9. | ||
Main Level | Bedroom | 9. X 9. |
https://www.realtor.ca/real-estate/27435123/1285-cambridge-road-route-17a-sturgeon-sturgeon
Contact us for more information
David C Macdonald