Welcome Home to this charming 3 Bedroom, 1.5 Bathroom residence in downtown Charlottetown! As you enter, you will be greeted by a sweet living room with plenty of natural light, flowing into the open concept kitchen and dining area, perfect for entertaining with a convenient half-bath just off the kitchen. Upstairs you will find 3 Bedrooms with the large Primary Bedroom at the back of the house with a cute Juliet balcony, recently renovated bathroom and newer washing machine and dryer, along with 2 other bedrooms. Nice accent brick features and plenty of recently newer windows letting in plenty of sunshine. Being R3 zoned, this property has endless possibilities. There is a large, separate 17.9 x 8.8 storage room in the back of the house that can be used as a ?she/man cave? and or plenty of space to store tools. Recent updates in the last few years includes new wiring, vinyl siding, bath and electric heating making this downtown home an economical and smart choice. Enjoy the convenience of off-street parking which is hard to find! Walking distance to Victoria Park, downtown shops, restaurants and all that Charlottetown has to offer. All measurements are approximate and should be verified if deemed necessary. (id:30476)
MLS® Number | 202417860 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Radiator |
Stories Total | 2 |
Total Finished Area | 1352 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.049 |
Size Total | 0.0490|under 1/2 Acre |
Size Total Text | 0.0490|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8x5.7 | ||
Second Level | Primary Bedroom | 22x12 | ||
Second Level | Bedroom | 10x11 | ||
Second Level | Bedroom | 10x10 | ||
Main Level | Living Room | 12.4x10.2 | ||
Main Level | Kitchen | DinRm 17.7x8.4 | ||
Main Level | Storage | 17.9x8.8 |
https://www.realtor.ca/real-estate/27216095/13-bayfield-street-charlottetown-charlottetown
Contact us for more information
Stacey O'neill
(902) 892-2266
www.provincialrealty.ca/