When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info.Breathtakingly beautiful oceanfront property! Turn-key waterfront business in the heart of Stanhope Beach National Park. One of the Island's most popular travel destinations. Located just moments away from the picturesque Covehead Harbour/lighthouse. One of the most unique waterfront property on PEI. Consists of 5 charming cottages, lovingly upgraded, tastefully decorated, Located just 20 minutes from Charlottetown, Best of PEI awaits you, sandy beaches, bike path at your doorstep, golf courses. (id:30476)
MLS® Number | 202222294 |
Property Type | Recreational |
Neigbourhood | Stanhope |
Community Name | Stanhope |
Features | Treed, Wooded Area, Partially Cleared, Level |
Structure | Patio(s), Shed |
View Type | Ocean View |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Appliances | Barbeque, Cooktop - Electric, Oven - Electric, Dryer - Electric, Washer/dryer Combo |
Architectural Style | Cottage, Camp |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Wood Siding |
Flooring Type | Hardwood, Linoleum, Wood, Vinyl |
Foundation Type | Concrete Block |
Heating Fuel | Electric |
Heating Type | Space Heater |
Total Finished Area | 800 Sqft |
Type | Recreational |
Utility Water | Well |
Gravel | |
Paved Yard |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13x16 | ||
Main Level | Bedroom | 11x16 | ||
Main Level | Living Room | 16x19 | ||
Main Level | Living Room | 22x12 | ||
Main Level | Bedroom | 9x12 | ||
Main Level | Bedroom | 9x11 | ||
Main Level | Bedroom | 14x10 | ||
Main Level | Bedroom | 12x9 | ||
Main Level | Living Room | 26x10 | ||
Main Level | Living Room | 14x25 | ||
Main Level | Bedroom | 12x10 | ||
Main Level | Bedroom | 14x16 | ||
Main Level | Bedroom | 14x13 | ||
Main Level | Living Room | 23x16 | ||
Main Level | Bath (# Pieces 1-6) | 4pc 9x11 | ||
Main Level | Bath (# Pieces 1-6) | 4pc 5x7 | ||
Main Level | Bath (# Pieces 1-6) | 4pc 5x8 | ||
Main Level | Bath (# Pieces 1-6) | 6x10 4pc | ||
Main Level | Bath (# Pieces 1-6) | 15x9 4pc |
https://www.realtor.ca/real-estate/24865121/1319-gulfshore-parkway-e-stanhope-stanhope
Contact us for more information
Jonathan David
(877) 709-0027