Here is a 3 bedroom house in O'Leary. 3 bedrooms and bath on 2nd level with kitchen, living room on main level and a full concrete basement. There is a wood stove in the kitchen that owner uses for his heat source but there is also electric baseboard for heat. Roof shingles were replaced in 2012. There is an attached woodshed on side of home and also a garden shed in back yard. Home is in need of some upgrades and improvements like flooring, doors, small leak in certain winds on the back side of home and all cosmetics. Property is being sold in "as is where is" condition. (id:30476)
MLS® Number | 202212846 |
Property Type | Single Family |
Community Name | O'Leary |
Amenities Near By | Park, Playground, Shopping |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 2 |
Total Finished Area | 960 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | .14 |
Size Total | 0.1400|under 1/2 Acre |
Size Total Text | 0.1400|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11x9 | ||
Second Level | Bedroom | 11x9 | ||
Second Level | Bedroom | 11x7 | ||
Second Level | Bath (# Pieces 1-6) | 5x6 | ||
Main Level | Kitchen | 10.3x15.4 | ||
Main Level | Living Room | 15x15 |
https://www.realtor.ca/real-estate/24502700/15-chestnut-avenue-oleary-oleary
Contact us for more information
Don Murphy
(902) 436-2265
(902) 436-2687
www.century21pei.com