Private oasis in the heart of Stratford?s popular Kinlock Creek subdivision. Located on a cul-de-sac with a fenced backyard, in-ground salt water pool and numerous updates inside and out, this property is a rare find, walking distance to Kinlock Beach and additional Stratford amenities. Upper level has an updated kitchen with quartz countertops, open living and dining area that leads to the multilevel backyard deck and pool, primary bedroom with private bath, two additional bedrooms and another main bathroom. Lower level has a rec room, fourth bedroom, full bath, laundry room and built in double garage with additional storage and utility rooms. A great home and property in a great location. (id:30476)
MLS® Number | 202420707 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Public Transit |
Community Features | School Bus |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, In Floor Heating, Heat Recovery Ventilation (hrv) |
Total Finished Area | 2029 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit |
Land Disposition | Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1/2 Acre |
Size Total Text | 0.28 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11.2 x 12.3 | ||
Second Level | Dining Room | 10 x 12.3 | ||
Second Level | Living Room | (13.2x17.2) + (6.6x2) | ||
Second Level | Bath (# Pieces 1-6) | 8.2 x 5.7 | ||
Second Level | Primary Bedroom | 13 x 12 | ||
Second Level | Ensuite (# Pieces 2-6) | 8 x 8.3 | ||
Second Level | Bedroom | 10.6 x 12.6 | ||
Second Level | Bedroom | 10.6 x 11.6 | ||
Lower Level | Recreational, Games Room | 12.6 x 17.1 | ||
Lower Level | Bedroom | 12.8 x 9.3 | ||
Lower Level | Bath (# Pieces 1-6) | 7.6 x 6.1 | ||
Lower Level | Laundry Room | 7.6 x 5.1 | ||
Lower Level | Other | 9.6 x 7.1 Furnace | ||
Lower Level | Storage | 11.1 x 7.1 |
https://www.realtor.ca/real-estate/27334782/15-lily-court-stratford-stratford
Contact us for more information
Steve Yoston
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/