Four bedroom, one bath home complete with barn, garage and oversized shed on over 2 water view acres. Steel roofing, poured concrete foundation, numerous rooms refurbished. Please note: Tax and Assessment values listed are for the entire parcel. (id:30476)
MLS® Number | 202427334 |
Property Type | Single Family |
Community Name | Newport |
CommunityFeatures | School Bus |
Structure | Barn, Shed |
ViewType | River View |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | None |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1899 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Oil, Wood |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
TotalFinishedArea | 1513 Sqft |
Type | House |
UtilityWater | Well |
Detached Garage | |
Paved Yard |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 2 |
SizeTotal | 2 Ac|1 - 3 Acres |
SizeTotalText | 2 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5.9 x 9 | ||
Main Level | Other | 5.1 x 5.9 (Pantry) | ||
Main Level | Eat In Kitchen | 12.2 x 13 | ||
Main Level | Dining Room | 13 x 11.6 | ||
Main Level | Living Room | 12.9 x 13.1 | ||
Main Level | Porch | 11.9 x 6.9 | ||
Main Level | Bath (# Pieces 1-6) | 4.9 x 8.2 | ||
Main Level | Bedroom | 11.10 x 9.2 | ||
Main Level | Bedroom | 9.4 x 10.9 | ||
Main Level | Bedroom | 9.7 x 10.10 | ||
Main Level | Bedroom | 15.9 x 10.1 |
https://www.realtor.ca/real-estate/27685782/153-newport-wharf-road-newport-newport
Contact us for more information
Steve Yoston