Welcome to 1533 Dock Road in Elmsdale PE! This charming 2-bedroom home (previously a 3-bedroom and easily converted back) offers 1 full bath and a convenient half bath in the spacious laundry room located just off the kitchen. Nestled on 0.70 acres, this property provides the perfect blend of country living and privacy. Upon entry, you're welcomed into a large eat-in kitchen with ample cupboard space for storage. The spacious living room, separated by elegant French doors, offers a cozy yet open feel. Down the hall, a generously sized bedroom on the right can be easily divided back into two bedrooms, providing added flexibility. On the left, you?ll find another comfortable bedroom. A large 3-piece bathroom is conveniently located near the bedrooms. The basement offers endless potential with two large rooms, one already finished with flooring?ideal for a rec room, man cave, or hobby space. There?s also additional unfinished space, perfect for expanding your living area or creating more storage. This peaceful property is perfect for those looking for a home with room to grow. Don?t miss the opportunity to make it your own! (id:30476)
MLS® Number | 202424775 |
Property Type | Single Family |
Community Name | Elmsdale |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Alarm System, Oven, Dishwasher, Refrigerator |
ArchitecturalStyle | Character |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Oil, Wood |
HeatingType | Baseboard Heaters, Furnace, Hot Water |
TotalFinishedArea | 1890 Sqft |
Type | House |
UtilityWater | Drilled Well |
Paved Yard |
Acreage | No |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 0.70 |
SizeTotal | 0.7000|1/2 - 1 Acre |
SizeTotalText | 0.7000|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 25.3 x 12.1 | ||
Lower Level | Utility Room | 24.5 x 25.8 | ||
Lower Level | Other | 29.10 x 12.5 | ||
Main Level | Laundry Room | 12.10 x 10.3 | ||
Main Level | Bath (# Pieces 1-6) | 3.10 x 3.10 | ||
Main Level | Kitchen | 15.8 x 15.4 | ||
Main Level | Living Room | 11.6 x 15.4 | ||
Main Level | Other | 4.8 x 15.5 | ||
Main Level | Other | 11.6 x 14.2 | ||
Main Level | Bedroom | 21.8 x 10.4 | ||
Main Level | Bedroom | 11.6 x 14.2 | ||
Main Level | Bath (# Pieces 1-6) | 10.3 x 7.10 |
https://www.realtor.ca/real-estate/27550051/1533-dock-road-elmsdale-elmsdale
Contact us for more information
Tracy Wedge