Nice bungalow situated on a large mature treed lot in a sought after Sherwood neighbourhood with a 18 x 26 detached garage. Walk into the home to a big kitchen with lots of Glenwood solid oak custom built cupboards, Island with dishwasher , built in wall oven and counter top stove, eat in area with a pantry, desk built in for great work space, open to a good size living room with newly installed heat pump, hall leading to 2 bedrooms and a 3rd bedroom with patio doors out to a two level deck and a 4 pc. bathroom. The living room, hall and bedrooms are all hardwood floors. Down stairs there is a big family room with a built-in propane stove,1/2 bathroom rooms for potentially 2 more bedrooms, storage, and a furnace room. Steel roof was done in 2015, Garage roof was reshingled in 2012 and driveway resurfaced in 2018 with lots of off street parking. New washer, New dryer, new cooktop, New kitchen sink in 2021.New heat pump in 2022.New Electric hot water tank 2023.Very close to shopping, schools etc. (id:30476)
MLS® Number | 202304082 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level, Single Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Electric, Oven - Electric, Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Concrete Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump |
Total Finished Area | 1743 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 Acre |
Size Total Text | 0.28 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 12 x 19 + 12 x 18 | ||
Lower Level | Bath (# Pieces 1-6) | 4.5 x 5.5 | ||
Lower Level | Laundry Room | 14.5 x 10.5 | ||
Lower Level | Den | 7.5 x 10.5 | ||
Lower Level | Utility Room | 11 x 18 | ||
Main Level | Living Room | 12 x 18 | ||
Main Level | Dining Room | 12 x 10.5 | ||
Main Level | Kitchen | 10 x 12 | ||
Main Level | Bedroom | 13 x 10.5 | ||
Main Level | Bedroom | 13 x 10 | ||
Main Level | Bedroom | 11 x 9.5 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 9.5 |
https://www.realtor.ca/real-estate/25368676/17-francis-lane-charlottetown-charlottetown
Contact us for more information
Fiona Liu
(902) 436-2265
(902) 436-2687
www.century21pei.com
Nicolle Morrison
(902) 436-2265
(902) 436-2687
www.century21pei.com