Welcome to 2 Altavista Crescent Waterfront living at its finest! Homes like this, right on the water with such stunning views, rarely come up for sale. Here is your chance to own a piece of paradise in one of Charlottetown's most coveted locations. Nestled in the heart of Lewis Point Park, this spacious and beautifully maintained home features four bedrooms and four full bathrooms, perfect for your growing family. The thoughtful layout makes every room flow effortlessly into the next, providing comfort and functionality. Imagine starting your day in the sunroom with a cup of coffee, soaking in the serene water views. The new deck is ideal for entertaining or enjoying the picturesque surroundings. The nearly half-acre lot is beautifully landscaped, offering a private oasis for relaxation. The in-law suite is a standout feature, complete with its own kitchen, living room, bedroom, and bathroom. It's perfect for extended family or guests. Located in the desirable Colonel Gray school district, this home ensures your kids have access to education while you enjoy the vibrant community of Lewis Point Park. Don't miss this rare opportunity to live on the water in a home that offers everything you need. See 2 Altavista Crescent today and fall in love with your new forever home! (id:30476)
MLS® Number | 202414640 |
Property Type | Single Family |
Community Name | Charlottetown |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven - Electric, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Furnace, Hot Water |
Stories Total | 2 |
Total Finished Area | 2640 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | .45 |
Size Total | 0.4500|under 1/2 Acre |
Size Total Text | 0.4500|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 16.6x7 | ||
Second Level | Bedroom | 10.x11.4 | ||
Second Level | Primary Bedroom | 14.6x12 | ||
Second Level | Ensuite (# Pieces 2-6) | 9.6x7. | ||
Second Level | Bath (# Pieces 1-6) | 5.x9.7 | ||
Second Level | Bedroom | 31.x12. | ||
Lower Level | Eat In Kitchen | 17.x11. | ||
Lower Level | Bedroom | 11.6x11.6 | ||
Lower Level | Bath (# Pieces 1-6) | 10.6x7. | ||
Main Level | Foyer | 14.x4.+6.6x2.5 | ||
Main Level | Dining Room | 9.9x11.6 | ||
Main Level | Eat In Kitchen | 22.x11. | ||
Main Level | Bath (# Pieces 1-6) | 9.x5. | ||
Main Level | Laundry Room | 11.x8.6 | ||
Main Level | Great Room | 30.x14. | ||
Main Level | Living Room | 15.6x12 | ||
Main Level | Sunroom | 9.x12. |
https://www.realtor.ca/real-estate/27076281/2-altavista-charlottetown-charlottetown
Contact us for more information
Jerry Leblanc
(902) 628-7332