TBA (id:30476)
MLS® Number | 202025619 |
Property Type | Single Family |
Community Name | Stratford |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Central Heat Pump, Radiator |
Stories Total | 2 |
Total Finished Area | 2128 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | . |
Size Total Text | .|unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 x 14 | ||
Second Level | Other | Walk-in Closet (11 x 8.1) | ||
Second Level | Ensuite (# Pieces 2-6) | 10.5 x 5.10 + 5.2 x 4.4 | ||
Second Level | Laundry Room | 6.10 x 7.8 | ||
Second Level | Bedroom | 13 x 12 | ||
Second Level | Other | Walk-In Closet (6.11 x 7.7) | ||
Second Level | Bedroom | 13 x 12 | ||
Second Level | Other | 6.11 x 7.9 (Walk-in closet) | ||
Main Level | Living Room | 13 x 24 | ||
Main Level | Kitchen | 13.6 x 13 | ||
Main Level | Other | Powder Room (8.4 x 3.9) | ||
Main Level | Foyer | 5 x 11 | ||
Main Level | Mud Room | 6.7 x 7.2 | ||
Main Level | Other | Pantry (3 x 6) | ||
Main Level | Other | Garage (20.6 x 13) |
https://www.realtor.ca/real-estate/22674983/22-balderston-court-stratford-stratford
Contact us for more information
Wendy Flemming
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com