This is one of the best investment properties located on University Avenue. There is a full size restaurant including kitchen equipment and basement storage, one full size and a 3 bedroom apartment on the second floor. They all have tenants now, and rental income is $4,770 per month totally. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:30476)
Business Type | Restaurant, Residential |
Business Sub Type | Restaurant, Residential |
MLS® Number | 202317204 |
Property Type | Other |
Community Name | Charlottetown |
Amenities Near By | Public Transit |
Community Features | High Traffic Area |
Amenities | Living Accommodation |
Constructed Date | 1976 |
Construction Material | Concrete Block |
Fire Protection | Smoke Detectors |
Flooring Type | Wood, Other |
Stories Total | 2 |
Size Interior | 3500 |
Total Finished Area | 3500 Sqft |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit |
Size Irregular | 0.05 Acre |
Size Total Text | 0.05 Acre|under 1/2 Acre |
Zoning Description | C3 |
https://www.realtor.ca/real-estate/25950870/223-225-university-avenue-charlottetown-charlottetown
Contact us for more information
Feihong Duan
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/