Welcome to 258 Fitzroy Street! This downtown home is a great property to be in the center of everything Downtown. Cross the yard and you are at Holland College Campus. Cozy home for a young family to start or a great rental. The home has been successfully rented since 2019. It is complete with hardwood floors, heat pump, and 2 full bathrooms, one on each floor. It's 3 residential zoning and can always be added on to create 2 more units or suit the needs of a growing family. (id:30476)
MLS® Number | 202407276 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dryer, Washer, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1260 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1/2 Acre |
Size Total Text | 0.12 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.6 x 13 | ||
Second Level | Bedroom | 10.3 x 8.9 | ||
Main Level | Living Room | 11 x 9.6 | ||
Main Level | Dining Room | 11 x 10.9 | ||
Main Level | Kitchen | 11.2 x 10 | ||
Main Level | Bedroom | 11.3 x 10.4 |
https://www.realtor.ca/real-estate/26756128/258-fitzroy-street-charlottetown-charlottetown
Contact us for more information
Rosemary Wall
(902) 566-2121
https://colonialrealty.c21.ca/