Waterfront home with attached private in-law suite. Enjoy the Virt Tour URL Link. This beautiful property is truly a rare find! The main home was pretty much completely rebuilt and reconfigured in 2017-2018 including new ICF foundation added. This portion of the home is on one level and consists of an open concept kitchen/dining and living room area, the kitchens large island has lots of storage, the primary bedroom and a 2nd bedrooms beds have built-in storage, a full bath and a laundry area. The 2 storey in-law suite was added in 2023-2024. The main level of this part of the home consists of the foyer and an open concept kitchen/dining/living room, the kitchen island also offers great extra storage, and under the stairs this space is presently used as storage but is pumped to accommodate a half bath. The 2nd level includes the primary bedroom, a 2nd bedroom, a bathroom/laundry,. Being sold turn key with the exception of a few items. Both the main home and the in-law suite are beautifully laid out and completed with modern finishes and have . You will enjoy the decks and balcony to take in the views, sunshine and the sunsets. There is water and electricity hook ups for a camper on the property as well. This property has a poured concrete sea wall to help protect your investment. This property offers rental potential within 10 minutes of Summerside. (id:30476)
MLS® Number | 202415997 |
Property Type | Single Family |
Community Name | Travellers Rest |
Features | Balcony |
Structure | Deck |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Not Known |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | .25 + .12 + .07 = .44 Of An Acre |
Size Total Text | .25 + .12 + .07 = .44 Of An Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 x 15 | ||
Second Level | Bedroom | 11.8 x 9.6 | ||
Second Level | Laundry / Bath | 4.11 x 11.8 | ||
Main Level | Kitchen | 15.10 x 15 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | 16 x 12.11 | ||
Main Level | Primary Bedroom | 13.2 x 10.10 | ||
Main Level | Bedroom | 10 x 10 | ||
Main Level | Laundry / Bath | 7.6 x 11 | ||
Main Level | Foyer | 4 x 4 (2 storey) | ||
Main Level | Kitchen | 15 x 21 +3.8 x 5.10 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | Combined |
https://www.realtor.ca/real-estate/27137052/27-leigh-drive-travellers-rest-travellers-rest
Contact us for more information
Kevin J. Gallant
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/