This breathtaking 3 bedroom 2.5 bathroom newly renovated home has everything you are looking for. Brand new kitchen with huge Island, a new steel roof, and addition of 3 heat pumps are a few of the recent improvements. This home has a massive primary bedroom with dual walk in closets and an awesome ensuite. Two more large bedrooms on the 2nd floor along with a full bathroom and space to use as an office or library. On the main floor lots of big windows allow natural light into the living room, dining room where there are patio doors that lead to the fenced in private backyard. Now for the icing on the cake, this home comes with attached but completely separate 2 bedroom apartment with its own kitchen, living room, and full bath and laundry room. This apartment would easily pay for almost half the mortgage on this property and with a shortage of rental spaces available you could have this rented in no time. (id:30476)
MLS® Number | 202408636 |
Property Type | Single Family |
Community Name | O'Leary |
Features | Wheelchair Access |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Contemporary |
Basement Type | None |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Wall Mounted Heat Pump |
Total Finished Area | 3320 Sqft |
Type | House |
Utility Water | Drilled Well |
Paved Yard |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1/2 Acre |
Size Total Text | 0.3 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22x16 | ||
Second Level | Ensuite (# Pieces 2-6) | 16x8 | ||
Second Level | Bedroom | 14x10 | ||
Second Level | Bedroom | 14x11 | ||
Second Level | Bath (# Pieces 1-6) | 10x8 | ||
Second Level | Den | 13x13 | ||
Main Level | Kitchen | 21x13 | ||
Main Level | Dining Room | 13.5x11 | ||
Main Level | Living Room | 17x11 | ||
Main Level | Den | 19x11 | ||
Main Level | Porch | 12x9 | ||
Main Level | Laundry Room | 8x7 | ||
Main Level | Bath (# Pieces 1-6) | 8x7 | ||
Main Level | Kitchen | 12x10 | ||
Main Level | Living Room | 12x10 | ||
Main Level | Bedroom | 11x11 | ||
Main Level | Bedroom | 11x7 | ||
Main Level | Bath (# Pieces 1-6) | 10x9 |
https://www.realtor.ca/real-estate/26815283/29-north-street-oleary-oleary
Contact us for more information
Joel Brennan
(902) 436-9251
(902) 436-2734
www.royallepagepei.com