Welcome home to 348 Lighthouse Road! This custom-built, 3 year old, 3 bedroom, 2 bath home comes with all you need to live your dreams on the ocean in PEI! The meticulous, manicured lawn offers you a 3 hole golf course with a spectacular 303 feet of waterfrontage. The detached, 2 car garage makes a perfect man cave with room for all your toys, including the 9000 watt generator, which is wired to the home. This home exudes a casual beachy decor, with upscale elegance throughout! Wonderful custom finishes, including quartz countertops, custom blinds, a stunning kitchen with massive, working island, main floor laundry & primary ensuite with walk-in closet. 3 season sunroom (has been spray foamed underneath) double sided fireplace, and waterviews from the massive tripple pane windows in every direction! It also has a ducted heat pump to save on costly heating bills. Easy to care for, seamless vinyl flooring is on both levels in this picture perfect home. The open concept design welcomes your family & friends as does the well-sized outdoor deck which makes a perfect gathering space as you enjoy the endless views of the water! The downstairs boasts a huge family room, another bedroom, your utility room and as much storage as you will need! You are steps from the East Point Lighthouse, where you can watch the tides meet! All measurements to be verified by purchaser. (id:30476)
MLS® Number | 202412564 |
Property Type | Single Family |
Community Name | East Point |
Community Features | School Bus |
Features | Level |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Freezer - Stand Up, Microwave Range Hood Combo, Refrigerator, Water Purifier |
Architectural Style | Character |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Central Heat Pump |
Total Finished Area | 2185 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel | |
Parking Space(s) |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 5.2 |
Size Total | 5.2 Ac|3 - 10 Acres |
Size Total Text | 5.2 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.10 x 10. | ||
Basement | Family Room | 42. x 14.4 | ||
Basement | Utility Room | 11.10 x 10.8 | ||
Basement | Storage | 11.8 x 10 | ||
Main Level | Foyer | 6.6 x 14.5 | ||
Main Level | Kitchen | 12.11 x 9.8 | ||
Main Level | Dining Room | 12.11 x 11.6 | ||
Main Level | Living Room | 17.4 x 14.10 | ||
Main Level | Sunroom | 12. x 12. | ||
Main Level | Primary Bedroom | 12. x 14.6 | ||
Main Level | Other | 7.7 x 8.1 walk-in | ||
Main Level | Ensuite (# Pieces 2-6) | 12. x 5.4 | ||
Main Level | Laundry / Bath | 11. x 7.6 | ||
Main Level | Bedroom | 10. x 10.2 |
https://www.realtor.ca/real-estate/26983748/348-lighthouse-rd-east-point-east-point
Contact us for more information
Sharon Riley
(902) 838-2888
(902) 838-5082
parkerrealty.ca/