This five bedroom, 3 bathroom beautiful traditional farmhouse is situated outside Crapaud in the country, halfway between Charlottetown and Summerside. Hardwood floors and high ceilings throughout. Washer and dryer and main bedroom with ensuite on first floor. Updates include a screened in porch, a metal roof, a new water pump. The .56 acre lot has a solid 18 x 24 two-storey barn and a shed. This is a special spot! You can see the waters of Northumberland Strait from here! (id:30476)
MLS® Number | 202423346 |
Property Type | Single Family |
Community Name | Crapaud |
Amenities Near By | Park, Playground |
Community Features | School Bus |
Features | Level |
Structure | Barn, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Cooktop - Electric, Oven - Electric, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1885 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Furnace |
Stories Total | 2 |
Total Finished Area | 1825 Sqft |
Type | House |
Utility Water | Drilled Well |
Other |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 0.58 |
Size Total | 0.5800|1/2 - 1 Acre |
Size Total Text | 0.5800|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8.10x15.2 Landing | ||
Second Level | Bath (# Pieces 1-6) | 10x9.2 | ||
Second Level | Bedroom | 12.1x9.10 | ||
Second Level | Bedroom | 12.2x12.6 | ||
Second Level | Bedroom | 5.10x11.2 | ||
Second Level | Bedroom | 14x16 | ||
Main Level | Porch | 11.2x6.1 | ||
Main Level | Kitchen | 15.10x14.1 | ||
Main Level | Sunroom | 16.5x15.9 | ||
Main Level | Foyer | 8.5x7.11 | ||
Main Level | Living Room | 14.4x11.11 | ||
Main Level | Bath (# Pieces 1-6) | 6.6x7.5 | ||
Main Level | Other | 5.11x7.6 Mini Room | ||
Main Level | Bedroom | 11.11x13.10 | ||
Main Level | Laundry / Bath | 7.8x7.11 |
https://www.realtor.ca/real-estate/27472215/355-macdonald-road-crapaud-crapaud
Contact us for more information
Laura Lee Howard
(902) 566-4663
(902) 566-4663
(902) 566-3377
parkerrealty.ca/