Mobile Home on 1.6 acre lot with 2 outbuildings. Large decks front and back of home. Home contains 3 bedrooms, 1 bath, kitchen, living room and porch. New roof shingles in 2008 Large deck at front 8X25 and at back 10X30. There are 2 storage sheds 8X12 & 6X8. Very quiet tranquil setting to start your young family or your retirement. Heating is electric heat with forced air back up. Owners are selling property "as is, where is". Seller will not replace fuel tank. Buyer can replace if required as this is only a backup source of heat. (id:30476)
MLS® Number | 202102250 |
Property Type | Single Family |
Community Name | Websters Corner |
Features | Treed, Wooded Area |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air, Furnace |
Total Finished Area | 968 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 1.6 |
Size Total | 1.6000|1 - 3 Acres |
Size Total Text | 1.6000|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 X 12.5 | ||
Main Level | Living Room | 11.3 X 15 | ||
Main Level | Bath (# Pieces 1-6) | 6.8 X 8.5 | ||
Main Level | Other | 2.6 X 25 (hall) | ||
Main Level | Bedroom | 8 x 9 | ||
Main Level | Bedroom | 9.8 x 12.7 | ||
Main Level | Primary Bedroom | 11.3 x 16.2 | ||
Main Level | Porch | 6 x 9.6 |
https://www.realtor.ca/real-estate/22803277/3580-fort-augustus-road-websters-corner-websters-corner
Contact us for more information
Kevin Quinn
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com