Space, space and more space! 8 bedroom, 4 bathroom home with 5 separate entrances to different levels of this expansive home. A 28x36 2 story addition was added in 2019 with 3 bedrooms, 2 bathrooms, a rec room/playroom and a 2 car garage. Existing 28x44 split entry home was extensively renovated at the same time. New metal roof installed in 2014, solar panels installed in 2023, large fenced in back yard with 27x16 patio deck, new windows and doors in existing house and vinyl siding all in 2019! Purchaser is responsible for taking over solar panel lease. (id:30476)
MLS® Number | 202409256 |
Property Type | Single Family |
Community Name | Summerside |
AmenitiesNearBy | Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 3 |
BedroomsTotal | 8 |
Appliances | Oven - Electric, Range - Electric, Dishwasher, Dryer, Washer |
ArchitecturalStyle | 4 Level |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
TotalFinishedArea | 3550 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Public Transit, Shopping |
LandDisposition | Fenced |
Sewer | Municipal Sewage System |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1/2 Acre |
SizeTotalText | 0.22 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 26.2x22.6(kitch/din/liv) | ||
Second Level | Bedroom | 12.2x15.7 | ||
Second Level | Bedroom | 9.9x11.4 | ||
Second Level | Bath (# Pieces 1-6) | 8x7 | ||
Second Level | Family Room | 6x5 | ||
Third Level | Bath (# Pieces 1-6) | 6.8x7.8 | ||
Third Level | Recreational, Games Room | 16.10x12.8 | ||
Third Level | Bedroom | 15x12.10 | ||
Third Level | Bedroom | 10.7x11.6 | ||
Fourth Level | Bedroom | 13.4x12.2 | ||
Fourth Level | Bedroom | 13.3x12.2 | ||
Fourth Level | Bath (# Pieces 1-6) | 9.2x7.6 | ||
Fourth Level | Primary Bedroom | 18.2x14.3 | ||
Fourth Level | Other | 12.2x9 w/c | ||
Fourth Level | Ensuite (# Pieces 2-6) | 12.3x14 | ||
Main Level | Recreational, Games Room | 27x26 |
https://www.realtor.ca/real-estate/26842383/367-brophy-street-summerside-summerside
Contact us for more information
Terry Peters