Beautiful Chelton Beach, this very well constructed 4 bedroom 4 bath home features water views that are extraordinary and deeded access through the sub division common area, to one of PEI ?S best south side beaches. The home has great potential for a full in law suite, and also features 2 detached shop/garages for that handy person. The home is highly efficient as well with a propane boiler and in floor radiant heat. The list of great features goes on and on. The property must be viewed to truly appreciate its quality. Home owners association fee is 225 a year which includes road maintenance and grass cutting in common areas. Year round residents pay 525 per year for snow removal on the main roads Be sure to book your private viewing today. (id:30476)
MLS® Number | 202317417 |
Property Type | Single Family |
Community Name | Chelton |
Features | Wheelchair Access |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Satellite Dish, Cooktop - Propane, Oven - Electric, Oven - Propane, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Furnace, In Floor Heating, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 3216 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14.1x14.8 | ||
Second Level | Ensuite (# Pieces 2-6) | 9.6x7.7 | ||
Second Level | Other | 7.8x7.7 walk in closet | ||
Second Level | Bedroom | 11.10x14.8 | ||
Second Level | Bedroom | 11.10x12.4 | ||
Second Level | Bath (# Pieces 1-6) | 7.11x6.11 | ||
Lower Level | Recreational, Games Room | 22x24 | ||
Main Level | Kitchen | 15.8x24.6 | ||
Main Level | Living Room | 10.8x14.11 | ||
Main Level | Family Room | 10.11x14.8 | ||
Main Level | Sunroom | 10.4x14.6 | ||
Main Level | Primary Bedroom | 14x14.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.8x7.7 | ||
Main Level | Other | 6.8x6.6 walk in closet | ||
Main Level | Laundry Room | 10.6x6.8 |
https://www.realtor.ca/real-estate/25960350/37-gordons-cove-chelton-chelton
Contact us for more information
Wayne Mackinnon
(902) 436-9251
(902) 436-2734
www.royallepagepei.com