Private 3 bedroom country home centrally located is ready for new owners! This fenced in rustic farmhouse offers peace and serenity with an open concept main floor and 3 good sized bedrooms upstairs. Plenty of upside to this home at an affordable price! All sizes are approximate. (id:30476)
MLS® Number | 202416774 |
Property Type | Single Family |
Community Name | Albany |
Amenities Near By | Park, Playground, Public Transit |
Community Features | School Bus |
Features | Single Driveway |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Pellet |
Heating Type | Central Heat Pump, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 1440 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Land Disposition | Cleared, Fenced |
Sewer | Septic System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1/2 Acre |
Size Total Text | 0.3 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14x11 | ||
Second Level | Bedroom | 9.7x11.8 | ||
Second Level | Primary Bedroom | 14.4x13.7 | ||
Second Level | Bath (# Pieces 1-6) | 3.11x8.2 | ||
Main Level | Dining Room | 9.5x18 | ||
Main Level | Kitchen | 8.1x10.8 | ||
Main Level | Bath (# Pieces 1-6) | 7.1x7.9 | ||
Main Level | Living Room | 21.2x17 | ||
Main Level | Laundry Room | combined |
https://www.realtor.ca/real-estate/27171499/39-weir-drive-albany-albany
Contact us for more information
Jeff Rodgerson
(902) 436-9251
(902) 436-2734
www.royallepagepei.com