A side-by-side duplex features a two-bedroom unit and a one-bedroom unit. Each unit has its own separate entrance and electrical meter. The two-bedroom unit recently received a makeover, including new floors, fresh paint, and new trims. The heat source and water heaters are all electric, providing efficient energy use. The roof, siding and most windows were replaced 6 years ago. This investment property also boasts a generously sized backyard, offering ample space for future development. The property is within walking distance to a school, church, convenience store, museum, playground, post office, and more. Additionally, it's only a 4-minute drive to Slemon Park and a 7-minute drive to uptown Summerside. (id:30476)
MLS® Number | 202414764 |
Property Type | Multi-family |
Community Name | Miscouche |
AmenitiesNearBy | Park, Playground, Public Transit |
CommunityFeatures | School Bus |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage |
Structure | Barn |
Amenities | Air Conditioning |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1972 |
CoolingType | Air Conditioned |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Ground-level Well |
Gravel |
Acreage | No |
LandAmenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
SizeIrregular | 0.35 Acre |
SizeTotalText | 0.35 Acre|under 1/2 Acre |
ZoningType | Multi-family |
https://www.realtor.ca/real-estate/27082458/41-main-drive-east-miscouche-miscouche
Contact us for more information
Isabela Cadag