Location, location, location. This fantastic meticulously maintained home features: two ( 2-bedroom) units, There are separate entrances to each unit, two driveways, a great detached garage all surrounded by beautiful landscaped lot. Walking distance to everything that downtown living has to offer- Confederation Centre of the Arts, Victoria Park, boardwalks, fine dining, coffee shops, live theater, shopping, markets, yacht clubs and much more. The home is in the Colonel Gray School districts. Opportunity to live in one residence and rent out the other for either extra income or to offset the mortgage. Check out the media link and photos. This home is a must see. (id:30476)
MLS® Number | 202407628 |
Property Type | Single Family |
Community Name | Charlottetown |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
ExteriorFinish | Vinyl, Wood Siding |
FlooringType | Cork, Engineered Hardwood, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Furnace, Central Heat Pump, Hot Water, In Floor Heating, Radiant Heat |
StoriesTotal | 2 |
TotalFinishedArea | 2383 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage | |
Paved Yard |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1/2 Acre |
SizeTotalText | 0.15 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14x10.6 | ||
Second Level | Bedroom | 11.x9. | ||
Second Level | Bedroom | 14.8x9 | ||
Second Level | Bath (# Pieces 1-6) | 4.4x4.11 | ||
Second Level | Dining Nook | 11.7x11 | ||
Second Level | Bath (# Pieces 1-6) | 9.9x4.11 | ||
Basement | Bath (# Pieces 1-6) | 7.8x8.6 | ||
Main Level | Primary Bedroom | 14.x13. | ||
Main Level | Bedroom | 13.x10.7 | ||
Main Level | Bath (# Pieces 1-6) | 4.11x6.11 | ||
Main Level | Living Room | 18x12.2 | ||
Main Level | Dining Room | 14.x8.3. + 6.6x21 | ||
Main Level | Laundry Room | 9.11x8.6 | ||
Main Level | Kitchen | 10x8.6 | ||
Main Level | Dining Nook | 15.6x8. | ||
Main Level | Foyer | 11.9x8.6 |
https://www.realtor.ca/real-estate/26769474/43-rochford-charlottetown-charlottetown
Contact us for more information
Jerry Leblanc
Taylor Jenkins