Check out this vintage 2 storey 3 bedroom home located just 25 minutes from the City of Summerside. The home features on the main floor a spacious back porch, country kitchen with a large eating area, dining room, large bright living room with front entry and a beautiful banister to the second floor featuring 3 large bedrooms and a full bath. The attic could be developed into extra living space. The property has 2 heat pumps, an upgraded electric panel, the septic tank was replaced 3 years ago etc. The yard boasts 2.56 acres of nice level ground with mature trees and over 400 ft of road frontage. A small building at the back perfect for raising small pets. only minutes to great fishing, beaches, golf courses, shopping etc. Call now for your viewing. (id:30476)
MLS® Number | 202102986 |
Property Type | Single Family |
Community Name | Ellerslie-Bideford |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1921 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Other |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Hot Water |
Stories Total | 2 |
Total Finished Area | 1460 Sqft |
Type | House |
Utility Water | Well |
Acreage | No |
Sewer | Septic System |
Size Irregular | 2.56 Acres |
Size Total Text | 2.56 Acres|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.8 x 10.4 | ||
Second Level | Bedroom | 10.2 x 10.10 | ||
Second Level | Bedroom | 13.3 x 10.4 | ||
Main Level | Living Room | 14 x 11.4 | ||
Main Level | Dining Room | 11.2 x 9 | ||
Main Level | Kitchen | 12.10 x 5.8 | ||
Main Level | Foyer | 8 x 5.9 |
https://www.realtor.ca/real-estate/22841652/430-ellerslie-road-ellerslie-bideford-ellerslie-bideford
Contact us for more information
Rocky Arsenault
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca