A lovely side-split entrance house with 5 bedrooms, 3 bathrooms, and a walkout basement. It is in a good location within walking distance of UPEI., restaurants, grocery stores, etc. It is adjacent to a park/playground and has a very private backyard. There is an apple tree in the front yard and several fruit trees in the backyard. Many renovations haven been done in recent years. A new roof was installed in 2022. New floors were installed throughout the house in 2023, and a new refrigerator, washer, dryer, dishwasher, electric water heater, and kitchen countertop were replaced in 2023. In 2024, an additional kitchen was build on the lower level, and a new deck (8x8.5 ft) outside the kitchen on the main floor and another one leading to the backyard (20X16) The spacious living space make it a perfect property for a growing family. The walkout basement can also be rented out for additional investment income. (id:30476)
MLS® Number | 202419491 |
Property Type | Single Family |
Community Name | Charlottetown |
Features | Treed, Wooded Area, Level |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Furnace, Heat Recovery Ventilation (hrv) |
Total Finished Area | 2660 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1/2 Acre |
Size Total Text | 0.19 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 20 x 14 | ||
Lower Level | Bedroom | 13 x 11.6 | ||
Lower Level | Bedroom | 12 x 10 | ||
Lower Level | Other | 12 x 12 | ||
Lower Level | Bath (# Pieces 1-6) | 11 x 10.6 | ||
Main Level | Living Room | 15 x13 | ||
Main Level | Dining Room | 13 x 10 | ||
Main Level | Kitchen | 14 x 13.6 | ||
Main Level | Primary Bedroom | 13 x 11.6 | ||
Main Level | Bedroom | 9.6 x 9 | ||
Main Level | Bedroom | 10 x 9.6 | ||
Main Level | Mud Room | 16 x 7 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 7 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 5 |
https://www.realtor.ca/real-estate/27285796/45-atlantic-road-charlottetown-charlottetown
Contact us for more information
Junkai Zhou
(902) 894-4653
(902) 892-3458