Check out this sweet 2 bedroom home in immaculate condition with a water view of the Summerside Harbour. This home has seen many recent updates such as the hot water hearer, roof, heat pump, all kitchen appliances etc. The home features front and side entry's, 2 spacious bedrooms both with double closets, full bath with laundry and deep closet, very attractive eat in kitchen, very nice large living room, plus utility room. Everything on one level. beautiful yard with a great view of the Harbourfront and boardwalk. The property is is the best location with a 1 minute walk to a beautiful waterfront, beaches and a board walk that stretches for kilometers plus the Wellness Center just 1 block away with pools, arena's, restaurants, hotel, raceway, casino and so much more. Property Disclosure Statement completed. (id:30476)
MLS® Number | 202210348 |
Property Type | Single Family |
Community Name | Summerside |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete Slab |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.115 Acres |
Size Total Text | 0.115 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 11.5x15.8 | ||
Main Level | Living Room | 15x11.4 | ||
Main Level | Primary Bedroom | 10x11 | ||
Main Level | Bath (# Pieces 1-6) | 8.6x11.2 | ||
Main Level | Bedroom | 9.3x11.2 | ||
Main Level | Foyer | 5.8x6 |
https://www.realtor.ca/real-estate/24406104/540-sheen-street-summerside-summerside
Contact us for more information
Rocky Arsenault
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca