This lovely property is situated in a safe and quiet neighbourhood. Upstairs, there are 3 bedrooms, with a master bedroom featuring a full bathroom. An additional full bathroom is shared between the two remaining bedrooms. The open living space flows into the kitchen, creating a bright, sunny atmosphere. Downstairs, there is a spacious bedroom and a large living space, equipped with a full bathroom. The ground level is completely separate from the main living space, and has a private access through the garage. Outdoors, there is a lush, big backyard - ideal for entertaining or relaxing. Don't miss out on this opportunity. All the showings need 24 hours notice. Call today for your showing! (id:30476)
MLS® Number | 202310907 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level, Single Driveway |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 4 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Not Known |
Total Finished Area | 2040 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 Of An Acre |
Size Total Text | 0.3 Of An Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 x 14.8 | ||
Second Level | Ensuite (# Pieces 2-6) | 8.8 x 5.11 | ||
Second Level | Bedroom | 10.4 x 11.5 | ||
Second Level | Bedroom | 10.1 x 12.3 | ||
Second Level | Bath (# Pieces 1-6) | 8.8 x 7.1 | ||
Lower Level | Family Room | 21.2 x 16.2 | ||
Lower Level | Bedroom | 12.4 x 10.8 | ||
Lower Level | Utility Room | 8.3 x 9.2 | ||
Lower Level | Storage | 19.4 x 14.4 | ||
Lower Level | Bath (# Pieces 1-6) | 8.4 x 9.2 | ||
Main Level | Living Room | 19.4 x 15.11 | ||
Main Level | Dining Room | 6.1 x 11.4 | ||
Main Level | Kitchen | 12.11 x 11.4 |
https://www.realtor.ca/real-estate/25670841/60-hallie-drive-summerside-summerside
Contact us for more information
Fiona Liu
(902) 436-2265
(902) 436-2687
www.century21pei.com