Wow! 660 MacMillan Point Road is for sale! This house is priced well below replacement cost. You always start with a good foundation and with an ICF foundation, there was no better way to start. No expense spared on the heating system either with the high efficiency ducted heat pump will keep you cool in summer and cozy in the winter. There is also a propane fireplace in case you lose power and yes all wired for a generator as well. The vaulted great room with huge windows provides an abundance of light to allow the sun to assist with heating costs and stargaze at night. A beautiful room that will be well utilized is the large sunroom off the kitchen which would have many different functions if required. There is 4 bedrooms all on the main level for the growing family out there or 3 bedrooms with a den/office which is the growing trend. Master has a 5 piece ensuite including soaker tub and also has a nice sized walk in closet. Garage as 700 sq. ft. with is more than enough for 3 cars or some lawnmowers, side by side's or what have you. The dry basement is wide open but set up potentially as a games room and has lots of potential for additional bedrooms if needed. Sitting on over an Acre of land, and close to golf courses and beaches, and only 10 mins to Charlottetown, this home is one to add to your list. (id:30476)
MLS® Number | 202313961 |
Property Type | Single Family |
Community Name | Covehead |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Cooktop - Electric, Oven, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Central Heat Pump |
Total Finished Area | 2289 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.21 |
Size Total | 1.2100|1 - 3 Acres |
Size Total Text | 1.2100|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 20.6 X 18.6 | ||
Main Level | Kitchen | 16 X 10.6 | ||
Main Level | Dining Room | 13 X 11 | ||
Main Level | Mud Room | 10.2 X 7.4 | ||
Main Level | Primary Bedroom | 16.9 X 16 | ||
Main Level | Bedroom | 11.8 X 11 | ||
Main Level | Bedroom | 12 X 12 - jut | ||
Main Level | Bedroom | 11 X 11 + 6 X 3 | ||
Main Level | Other | 10.5 X 5 (Master Closet) | ||
Main Level | Ensuite (# Pieces 2-6) | 16.3 x 7.2 | ||
Main Level | Bath (# Pieces 1-6) | 8.2 x 5.4 | ||
Main Level | Sunroom | 16 x 14 |
https://www.realtor.ca/real-estate/25806792/660-macmillan-point-road-covehead-covehead
Contact us for more information
Steve Vos
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com