End unit townhouse on its own land. Main level: built in garage with laundry (washer and dryer included), half bath, open kitchen (fridge, stove, and dishwasher included), living and dining area with backyard deck access. Upper level: primary bedroom complete with walk in closet and full private bath, two additional bedrooms and anther full bath. Great backyard boarding the Stratford trail. (id:30476)
MLS® Number | 202422374 |
Property Type | Single Family |
Community Name | Stratford |
Community Features | School Bus |
Features | Single Driveway |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 2010 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | In Floor Heating, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Total Finished Area | 1565 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 35' X 180' |
Size Total Text | 35' X 180'|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.5 x 14 | ||
Second Level | Ensuite (# Pieces 2-6) | 8.6 x 8.3 | ||
Second Level | Bath (# Pieces 1-6) | 10 x 5.6 | ||
Second Level | Bedroom | 11.4 x 11.2 | ||
Second Level | Bedroom | (9.5x9) + (6.2x3.3) | ||
Main Level | Kitchen | 9 x 9.8 | ||
Main Level | Dining Room | 9 x 10.2 | ||
Main Level | Living Room | 12.1 x 17.3 | ||
Main Level | Bath (# Pieces 1-6) | 3.2 x 7 Half |
https://www.realtor.ca/real-estate/27420959/67-williams-gate-stratford-stratford
Contact us for more information
Steve Yoston
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/