Waterfront - Are you looking for a multi-generational home or an income property? This over/under may be the perfect spot for you to rent out one level, or share with mom & dad. Located just minutes to the town of Montague and all amenities (hospital, schools, shopping, etc). This home features 3 bedrooms, 1 bath, and quality kitchens on each level. Main floor with hardwood and ceramic tile flooring, lower level LVP and ceramic tile. Lower level walks out to the back yard and the main floor features a huge back deck overlooking the beautiful Montague River where you can watch the sail boats and lobster boats go by. Includes all appliances...2 fridges, 2 stoves, 2 dishwashers, 2 sets washer & dryers, 2 microwaves. Both levels have an attached garage. Be sure to check virtual aerial tour. All measurements approximate. (id:30476)
MLS® Number | 202425100 |
Property Type | Single Family |
Community Name | Lower Montague |
Features | Sloping |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | 2 Level |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | In Floor Heating |
Total Finished Area | 2812 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1/2 Acre |
Size Total Text | 0.5 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 34.x15. | ||
Lower Level | Dining Room | combined | ||
Lower Level | Kitchen | 12.x9.4 | ||
Lower Level | Bedroom | 14.x10.6 | ||
Lower Level | Bedroom | 12.x11.6 | ||
Lower Level | Bedroom | 10.x11.6 | ||
Lower Level | Bath (# Pieces 1-6) | 9.x9. | ||
Main Level | Living Room | 16.x16.9 | ||
Main Level | Dining Room | 12.9x9.5 | ||
Main Level | Kitchen | 12.6x13.4 | ||
Main Level | Bedroom | 13.7x10.8 | ||
Main Level | Bedroom | 12.6x10.10 | ||
Main Level | Bedroom | 12.3x10.10 | ||
Main Level | Bath (# Pieces 1-6) | 8.x8. | ||
Main Level | Foyer | 6.x6. |
https://www.realtor.ca/real-estate/27566180/72-cottage-lane-lower-montague-lower-montague
Contact us for more information
Sharon Ogawa
(902) 838-4000
www.peilife.ca/