Have a look at this solid 4 bedroom home on 1.62 acres of land in beautiful Cable Head. Minutes from breathtaking sandy beaches, St. Peter's Bay, Greenwich National Park, the Links at Crowbush Cove and the Village of Morell, lies an opportunity to bring the inside of the house featuring hardwood floors throughout, back with some TLC. Outside of the home the grounds are well kept where you'll find a couple of apple trees and the exterior features vinyl siding and a steel roof in great shape. Property being sold "As Is". (id:30476)
MLS® Number | 202318879 |
Property Type | Single Family |
Community Name | Cable Head East |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Oven, Dryer, Washer, Refrigerator |
Constructed Date | 1932 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Stone |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump, Stove |
Stories Total | 2 |
Total Finished Area | 1052 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.9 x 9.6 | ||
Second Level | Bedroom | 12.9 x 8.3 | ||
Second Level | Bedroom | 9.10 x 9.1 | ||
Second Level | Bath (# Pieces 1-6) | 9.10 x 9.1 | ||
Main Level | Living Room | 13 x 14.7 | ||
Main Level | Bedroom | 12.9 x 8.4 | ||
Main Level | Eat In Kitchen | 12 x 19 & 7.6 x 4.1 | ||
Main Level | Laundry Room | 11.7 x 8.2 |
https://www.realtor.ca/real-estate/26023426/72-rte-336-cable-head-east-cable-head-east
Contact us for more information
Richard Macfarlane
(902) 471-3500