Spacious "4" Bedroom, "3" Bathroom, Two Storey Water View, Energy Efficient Family Home In A Great Charlottetown Location. This Well Maintained Property Features, "3" Livingroom Spaces, A Large Eat-In Kitchen, Separate Dining Room, Finished Basement, Main Floor Laundry Area, Attached Double Garage, Spacious Wrap-A-Round Back Patio, and A Great Back-Yard Area. Good Property, Good Location, Good Value...Come Take A Look, "Believing Is Seeing." MLA...2040, BLA...576, TLA...2616 Yearly Heat/Electric...$3100, Garage...24 x 20, Patio Size...29' x 12' / 18' x 7'. (id:30476)
MLS® Number | 202424193 |
Property Type | Single Family |
Community Name | Charlottetown |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Level |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Engineered Hardwood, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Other |
HeatingType | Wall Mounted Heat Pump |
StoriesTotal | 2 |
TotalFinishedArea | 2616 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.33 |
SizeTotal | 0.33 Ac|under 1/2 Acre |
SizeTotalText | 0.33 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 X 10.10 | ||
Second Level | Ensuite (# Pieces 2-6) | 8 X 4 | ||
Second Level | Bedroom | 9 X 9 | ||
Second Level | Bedroom | 10 X 9 | ||
Second Level | Bedroom | 10.10 x 9.4 | ||
Second Level | Bath (# Pieces 1-6) | 7 x 5 | ||
Lower Level | Recreational, Games Room | 24 x 24 | ||
Lower Level | Utility Room | 26 x 18 | ||
Lower Level | Storage | (Combined) | ||
Main Level | Living Room | 18 x 13 | ||
Main Level | Dining Room | 11 X 10 | ||
Main Level | Kitchen | 11 X 11 | ||
Main Level | Dining Nook | 11 X 8 | ||
Main Level | Family Room | 22 X 13 | ||
Main Level | Bath (# Pieces 1-6) | 5 X 4 | ||
Main Level | Laundry Room | 23 x 5 |
https://www.realtor.ca/real-estate/27517660/81-parkside-drive-charlottetown-charlottetown
Contact us for more information
Gary Power