This exceptional waterfront property offers a prime location with stunning views on South Shore Beach. With numerous potential opportunities, this property is being sold as-is, where-is. (id:30476)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 202425213 |
Property Type | Other |
Community Name | Maximeville |
Amenities Near By | Water Nearby |
Water Front Type | Waterfront On Ocean |
Constructed Date | 2024 |
Construction Material | Unknown |
Flooring Type | Other |
Utility Water | None |
Gravel |
Acreage | Yes |
Land Amenities | Water Nearby |
Size Irregular | 4.9 Acres |
Size Total Text | 4.9 Acres|3 - 10 Acres |
Zoning Description | Commercial |
https://www.realtor.ca/real-estate/27571114/8188-rte-11-maximeville-maximeville
Contact us for more information
Fiona Liu
(902) 436-2265
www.century21pei.com/