Check out this Mixed Residential and Commercially Zoned property. It is a cozy bungalow with a fully finished basement in a sought after Parkdale community. The spacious kitchen and bright living room are on the main floor, along with two bedrooms and a full bathroom. The lower level has the potential to be a suite for personal use or for rental purposes. There are 3 rooms that can be used as bedrooms with the addition of egress windows, the 4th room is a storage room, and there is also a half bathroom and laundry area. The exterior features a large front deck (12'x8') and a back deck (12'x8') providing ample outdoor space for family and friends to gather and enjoy barbecuing! The garden shed (12'x8') and detached wired garage/workshop (20'x14') provides more storage and work space. Recent upgrades include a new fiberglass oil tank and range hood installed in 2022. The main house, garage/workshop and garden shed roofs were replaced in October 2024.The property is conveniently located close to Schools, Shopping, Eastlink Center, J Frank Macauley park, Belvedere Golf Club and Bus stops. Excellent location as a primary residence or as an income property. Don't miss the opportunity to own this fantastic property. Book a showing today! All measurements are approximate and should be verified by the purchaser if deemed necessary. Sold as is where is. (id:30476)
MLS® Number | 202500604 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Other |
Rental Equipment Type | Other |
Structure | Barn, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Oven - Electric, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Vinyl, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Total Finished Area | 1792 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1/2 Acre |
Size Total Text | 0.22 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15. X 14. | ||
Lower Level | Recreational, Games Room | 10. X 11. | ||
Lower Level | Recreational, Games Room | 9. X 8. | ||
Lower Level | Recreational, Games Room | 9. X 7. | ||
Lower Level | Storage | 14. X 12. | ||
Lower Level | Utility Room | 10. X 8. | ||
Main Level | Living Room | 19. X 15. | ||
Main Level | Dining Room | 9. X 6. | ||
Main Level | Kitchen | 15. X 10. | ||
Main Level | Primary Bedroom | 13. X 9. | ||
Main Level | Bedroom | 10. X 8. | ||
Main Level | Bath (# Pieces 1-6) | 7. X 5. | ||
Main Level | Bath (# Pieces 1-6) | 7. X 5. |
https://www.realtor.ca/real-estate/27788512/83-kensington-road-charlottetown-charlottetown
Contact us for more information
Eva Clow
(902) 628-6500
royallepagepei.ca/