A Beautiful Luxurious "New" Executive Home in the Heart of Stratford situated on a Half-Acre lot with 6 +1 bedrooms and 4 Full Bathrooms. The Main Level has Top Quality Features starting with a custom-built Glenwood Kitchen with a Quartz Waterfall Countertop and a Large walk-in Butler's Pantry. The Kitchen is open to the Living room and Dining area making it a perfect entertainer's dream. The Main level also has an Office/Bedroom and a Large Mudroom from the garage that has convenient custom built-ins. This home has Stunning Wide Plank Engineered Hardwood floors. The Massive 2nd floor has 5 bedrooms. The Primary Suite has striking Tray Ceilings and a beautiful ensuite with a soaker tub and walk-in glass shower. The Bathroom vanities are custom-built by Joe Dunphy. The fully finished Basement features a Custom Glenwood Wet Bar, a Recreation Room, an additional bedroom and a full bathroom. Natural Light is abundant throughout the Simply Spectacular Home. 4 Efficient Pumps, Large front and back decks. A Fantastic New Home in a Great Location. (id:30476)
MLS® Number | 202404068 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Sump Pump |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 4051 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.51 |
Size Total | 0.5100|1/2 - 1 Acre |
Size Total Text | 0.5100|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.x14. | ||
Second Level | Ensuite (# Pieces 2-6) | 9.x10.6 | ||
Second Level | Bedroom | 12.6x12. | ||
Second Level | Bedroom | 11.x13. | ||
Second Level | Bedroom | 14.x14. | ||
Second Level | Bedroom | 24.x14. | ||
Second Level | Bath (# Pieces 1-6) | 8.6x8. | ||
Basement | Family Room | 16.x18. | ||
Basement | Kitchen | 14.x18. | ||
Basement | Bedroom | 17.x14. | ||
Basement | Bath (# Pieces 1-6) | 8.x9.6 | ||
Basement | Utility Room | 14.x14. | ||
Main Level | Living Room | 21.x18. | ||
Main Level | Dining Room | 13.x14. | ||
Main Level | Kitchen | 13.x14. | ||
Main Level | Bedroom | 11.x11.6 | ||
Main Level | Laundry Room | 10.x14. | ||
Main Level | Bath (# Pieces 1-6) | 6.x8.6 |
https://www.realtor.ca/real-estate/26592011/89-keppoch-road-stratford-stratford
Contact us for more information
Melanie Shaw
(902) 628-6500
royallepagepei.ca/