Check out this super spacious 4 bedroom 2 storey home with an attached double car garage, entrance to basement, man door at the back of garage, a second 20x24 two storey garage insulated and wired, finished up and down. This is the perfect home for raising your growing family. Featuring a nice side entrance with 1/2 bath, laundry closet & walk in coat closet 6.2x4.4, entrance to the garage, family room with garden doors to a 18x20 deck, gorgeous kitchen with ample counter and cabinetry, large dining room, beautiful large entry with banister and double coat closet, nice living room and & office/den all with nice flooring. The 2nd level features 3 large bedrooms, a large bath divided into bathroom area and shower tub area with door, large primary bed room with walk in closet and 3/4 ensuite. Off the family room is a second stairway to the 2nd floor featuring: a spacious landing that would work for an office or computer space, a storage closet and a huge exercise area over the double car garage. A large well kept property on a very quiet street and only a short walk to a nice park and The Rails For Trails. "Check it out". (id:30476)
MLS® Number | 202312407 |
Property Type | Single Family |
Community Name | Summerside |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Oven - Electric, Dishwasher, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water, Radiator |
Stories Total | 2 |
Total Finished Area | 2876 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.38 Acres |
Size Total Text | 0.38 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.6x13.7 | ||
Second Level | Bedroom | 11x13.9 | ||
Second Level | Bath (# Pieces 1-6) | 9.4x12.3 | ||
Second Level | Primary Bedroom | 13.3x14.6 | ||
Second Level | Ensuite (# Pieces 2-6) | 8x4.6 | ||
Second Level | Other | 6.2x4.4 | ||
Second Level | Den | 13.6x13 | ||
Second Level | Other | 6.4x13.6 | ||
Second Level | Games Room | 17.10x24.10 | ||
Main Level | Porch | 8.2x8.3 | ||
Main Level | Bath (# Pieces 1-6) | 3x6.4 | ||
Main Level | Laundry Room | 3x5 | ||
Main Level | Family Room | 12.9x20 | ||
Main Level | Kitchen | 12.9x13 | ||
Main Level | Dining Room | 11.4x13 | ||
Main Level | Foyer | 9.4x11.3 | ||
Main Level | Living Room | 14x13.9 | ||
Main Level | Den | 10x12 | ||
Main Level | Bedroom | 11x13.6 |
https://www.realtor.ca/real-estate/25737438/9-darby-drive-summerside-summerside
Contact us for more information
Rocky Arsenault
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/