Includes 40 acres of mature woodland and 24 acres of farmland, (which is currently rented). Taxes and Assessment are for the entire PID 483271 (67.11 Acres). Also available: House + 2 acres listed separately for $399,000. (id:30476)
MLS® Number | 202427153 |
Property Type | Vacant Land |
Community Name | Murray Harbour North |
Easement | None |
Features | Level Lot, Treed, Hardwood Bush, Softwood Bush |
Utility Water | None |
Other |
Access Type | Year-round Access |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | No Sewage System |
Size Irregular | 65 |
Size Total | 65 Ac|50 - 100 Acres |
Size Total Text | 65 Ac|50 - 100 Acres |
Contact us for more information
Sharon Riley
(902) 838-2888
(902) 838-5082
parkerrealty.ca/