Includes 40 acres of mature woodland and 24 acres of farmland, (which is currently rented). Taxes and Assessment are for the entire PID 483271 (67.11 Acres). Also available: House + 2 acres listed separately for $399,000. (id:30476)
MLS® Number | 202427153 |
Property Type | Vacant Land |
Community Name | Murray Harbour North |
Easement | None |
Features | Level Lot, Treed, Hardwood Bush, Softwood Bush |
UtilityWater | None |
Other |
AccessType | Year-round Access |
Acreage | Yes |
LandDisposition | Cleared |
Sewer | No Sewage System |
SizeIrregular | 65 |
SizeTotal | 65 Ac|50 - 100 Acres |
SizeTotalText | 65 Ac|50 - 100 Acres |
Contact us for more information
Sharon Riley