Located in the town of Souris, this four-bedroom, one-bathroom bungalow offers a wonderful combination of comfort, convenience, and charm. Situated close to all amenities and just a short walk to Souris Regional School, this home is in a great location for those looking to enjoy everything the area has to offer. Inside, you will find a bright and welcoming living space, with a cozy propane stove in the kitchen adding warmth and character to the home. The back deck offers beautiful water views and a lovely spot to relax and unwind. Just minutes away, you will find the shops at Souris Beach, and some of PEI's most beautiful white sand beaches are only a short drive away. With its convenient location and inviting atmosphere, this property offers a wonderful opportunity to enjoy life in the heart of Souris! Please note: Tax and Assessment values listed are for Non-Resident. (id:30476)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202625892 |
| Property Type | Single Family |
| Community Name | Souris |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| View Type | View Of Water |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Character |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Concrete Block, Poured Concrete |
| Heating Fuel | Electric, Oil, Propane |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Stove |
| Total Finished Area | 1601 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.29 |
| Size Total | 0.29 Ac|under 1/2 Acre |
| Size Total Text | 0.29 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10.1 x 13.5 | ||
| Lower Level | Recreational, Games Room | (15.3x18.8) + (9.10x13.3) | ||
| Main Level | Porch | 5.5 x 8 | ||
| Main Level | Foyer | 4.10 x 11.5 | ||
| Main Level | Kitchen | 11.5 x 18.8 | ||
| Main Level | Dining Room | Combined | ||
| Main Level | Living Room | 11.5 x 14.1 | ||
| Main Level | Bedroom | 9.1 x 9.6 | ||
| Main Level | Bedroom | 8 x 11.5 | ||
| Main Level | Bedroom | 10.11 x 11.5 | ||
| Main Level | Bath (# Pieces 1-6) | 4.11 x 7.11 |
https://www.realtor.ca/real-estate/30404130/10-longworth-street-souris-souris
Contact us for more information