Maintenance,
$321.49 MonthlyAfter years of showing homes, I've learned that convenience isn't one big thing, it's all the little things that make your everyday living much simpler. At Unit 12, 2 Elena Court, that begins with a ground-floor location, making groceries, coming and going, and day-to-day living much simpler. Inside, two generously sized bedrooms give you room for guests, a home office or the hobbies you finally have time to enjoy. The oversized bathroom, in-unit laundry and heat pump add the everyday practicality that makes a home enjoyable to live in. Storage is plentiful both inside the condo and in the assigned storage unit in the basement, something that can be surprisingly hard to find in condo living. Your own parking space, an on-site car wash and a hospitality room for larger gatherings add even more value. With local transit nearby and UPEI, downtown Charlottetown and everyday amenities within easy reach, this wonderful opportunity for first-time buyers, downsizers, or anyone ready to leave renting behind and make a place of their own. Because finding the right home isn't just about where you live...it's about how you want to live. (id:30476)
| MLS® Number | 202620736 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 2011 |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 3 |
| Total Finished Area | 1064 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 x 12 | ||
| Main Level | Kitchen | Eat In 12 x 8 | ||
| Main Level | Primary Bedroom | 14 x 10 | ||
| Main Level | Bedroom | 12 x 9 | ||
| Main Level | Bath (# Pieces 1-6) | 11.7 x 9.2 | ||
| Main Level | Storage | 9 x 6 |
https://www.realtor.ca/real-estate/30162647/12-2-elena-court-charlottetown-charlottetown
Contact us for more information