This well-maintained two storey home is ideally located on Main Street in O'Leary, centrally positioned next door to the o'Leary Arena and within walking distance to the church and local amenities. Featuring 3 bedrooms and 1 bathroom, this home has been lovingly cared for and is move-in ready. The property can be sold fully furnished, making it an excellent turnkey opportunity. The home offers two sources of heat an oil furnace and a heat pump ensuring year round comfort. The propane stove makes cooking a dream and allows for meal preparation even during power outages. For added peace of mind, the house is equipped with a generator panel. Zoned general commercial, this property allows for multiple opportunities for the new buyer, making it ideal for residential use, a home based business, or future commercial possibilities. A fantastic opportunity for homeowners or investors alike in a convenient and desirable location. Purchase price includes all appliances. (id:30476)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202529636 |
| Property Type | Single Family |
| Community Name | O'Leary |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Wooded Area, Paved Driveway, Level |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Propane, Dishwasher, Dryer - Electric, Washer, Freezer - Chest, Microwave Range Hood Combo, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Propane |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1435 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|under 1/2 Acre |
| Size Total Text | 0.26 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8.6 x 12. | ||
| Second Level | Bedroom | 8.6 x 12. | ||
| Second Level | Bedroom | 11.6 x 9. | ||
| Main Level | Kitchen | 14. x 13.6 | ||
| Main Level | Laundry Room | 6. x 6. | ||
| Main Level | Living Room | 15.6 x 16.6 | ||
| Main Level | Bath (# Pieces 1-6) | 8. x 7. | ||
| Main Level | Den | 15. x 8. |
https://www.realtor.ca/real-estate/29200436/430-main-street-oleary-oleary
Contact us for more information