93 Nassau Street is a solidly built bungalow on a great corner lot in Brighton - Charlottetown's most sought after neighbourhood. It features a nice, large footprint at 1344 SqFt on the main level, with 3 bedrooms, 1.5 bathrooms, a bright and inviting living room, kitchen, and dining area. The basement features high ceilings and hosts a finished rec room, bonus room, laundry, utilities and plenty of storage space. The attached garage offers extra storage and a sheltered space to park. Walking distance to all schools, UPEI, shopping, Victoria Park and downtown Charlottetown. This home offers an excellent opportunity to move in comfortably as-is, or update and personalize to suit your style. (id:30476)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202604437 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Hot Water |
| Total Finished Area | 1965 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0/18 Acres |
| Size Total Text | 0/18 Acres|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 18.4 x 13.2 | ||
| Basement | Laundry Room | 13.2 x 10.6 | ||
| Basement | Other | 13. x 11.8 | ||
| Basement | Other | 10.11 x 11. | ||
| Basement | Recreational, Games Room | 13. x 23.6 | ||
| Basement | Utility Room | 13.3 x 16.10 | ||
| Main Level | Living Room | 17.10 x 14. | ||
| Main Level | Dining Room | 10. x 13. | ||
| Main Level | Kitchen | 13. x 13. | ||
| Main Level | Bath (# Pieces 1-6) | 4.4 x 7. + 4.11 x 2.8 | ||
| Main Level | Bedroom | 10.8 x 10.6 | ||
| Main Level | Bedroom | 10.8 x 12. | ||
| Main Level | Primary Bedroom | 12.8 x 12.6 | ||
| Main Level | Bath (# Pieces 1-6) | 7.2 x 5.2 |
https://www.realtor.ca/real-estate/29462680/93-nassau-street-charlottetown-charlottetown
Contact us for more information